Financial information
ANNUAL FINANCIAL DATA (consolidated)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
| Net revenue from sales (thousands) | 311 929 | 187 418 | 142 400 | 110 740 | 100 561 | 86 417 | 115 637 | 132 829 | 77 877 | 115 638 | 144 420 | 120 510 | 106 947 | 129 349 | 154 937 | 200 821 | 136 804 |
| Profit (loss) from operations (thousands) | 45 584 | 19 661 | 8 829 | 4 636 | 6 511 | 1 019 | -5 825 | -2 877 | -5 312 | -4 392 | 2 143 | 1 956 | 2 627 | -13 326 | 7 087 | 19 539 | 13 024 |
| Gross profit (loss) (in thousands) | 46 864 | 20 313 | 7 667 | 3 220 | 6 028 | 294 | -7 617 | -4 632 | -5 896 | -5 178 | 1 980 | 1 705 | 2 671 | -14 705 | 5 900 | 19 397 | 13 415 |
| Net profit (loss) (in thousands) | 37 613 | 15 611 | 6 000 | 2 530 | 6 176 | 2 316 | -7 946 | -4 483 | -7 201 | -6 420 | 1 353 | 1 041 | 1 858 | -12 081 | 4 672 | 14 818 | 10 001 |
| Depreciation (thousands) | 2 679 | 2 020 | 2 080 | 2 276 | 2 479 | 2 387 | 2 187 | 2 024 | 2 077 | 2 264 | 2 552 | 2 670 | 2 786 | 2 905 | 2 827 | 2 410 | 2 220 |
| EBITDA (000) | 48 263 | 21 681 | 10 909 | 6 912 | 8 990 | 3 406 | -3 638 | -853 | -3 235 | -2 128 | 4 695 | 4 626 | 5 413 | -10 421 | 9 914 | 21 949 | 15 244 |
| Assets (thousands) | 248 914 | 177 417 | 113 653 | 86 444 | 101 032 | 80 514 | 78 150 | 82 812 | 74 774 | 85 430 | 103 760 | 106 594 | 106 943 | 108 599 | 149 735 | 140 483 | 135 222 |
| Equity (in thousands) | 73 216 | 51 202 | 40 114 | 35 175 | 38 736 | 31 988 | 29 672 | 42 429 | 46 911 | 54 112 | 60 994 | 60 380 | 61 216 | 59 571 | 71 652 | 68 659 | 53 403 |
| Number of shares (thousands) | 9 230,08 | 9 230,08 | 9 230,08 | 9 230,08 | 9 230,079 | 9 230,079 | 9 230,079 | 9 230,079 | 9 230,079 | 9 230,079 | 9 230,079 | 9 230,079 | 9 230,079 | 9 230,079 | 9 230,079 | 9 160,079 | 9 090,079 |
| Earnings per share (PLN) | 4,08 | 1,69 | 0,65 | 0,274 | 0,669 | 0,251 | -0,861 | -0,486 | -0,78 | -0,696 | 0,147 | 0,113 | 0,201 | -1,309 | 0,506 | 1,618 | 1,1 |
| Book value per share (PLN) | 7,93 | 5,547 | 4,346 | 3,811 | 4,197 | 3,466 | 3,215 | 4,597 | 5,082 | 5,863 | 6,608 | 6,542 | 6,632 | 6,454 | 7,763 | 7,495 | 5,875 |
QUARTERLY FINANCIAL DATA (consolidated)
| January 2026 | April 2025 | March 2025 | Feb 2025 | Jan 2025 | April 2024 | March 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | Q4 2016 | Q3 2016 | Q2 2016 | Q1 2016 | Q4 2015 | Q3 2015 | Q2 2015 | Q1 2015 | Q4 2014 | Q3 2014 | Q2 2014 | Q1 2014 | Q4 2013 | Q3 2013 | Q2 2013 | Q1 2013 | Q4 2012 | Q3 2012 | Q2 2012 | Q1 2012 | Q4 2011 | Q3 2011 | Q2 2011 | Q1 2011 | Q4 2010 | Q3 2010 | Q2 2010 | Q1 2010 | Q4 2009 | |
| Net sales revenue (thousands) | 61,760 | 119,971 | 89,729 | 59,590 | 42,639 | 64,967 | 49,201 | 41,257 | 31,993 | 49,494 | 41,989 | 31,938 | 18,979 | 22,356 | 23,659 | 32,201 | 32,524 | 31,697 | 30,137 | 21,995 | 16,732 | 34,573 | 16,131 | 18,625 | 17,089 | 29,443 | 31,180 | 33,011 | 28,013 | 40,910 | 34,574 | 27,400 | 29,945 | 25,725 | 24,589 | 15,994 | 11,569 | 25,483 | 22,906 | 36,430 | 30,819 | 56,569 | 40,525 | 27,137 | 20,189 | 42,146 | 23,272 | 34,975 | 20,117 | 36,842 | 26,518 | 23,510 | 20,077 | 33,124 | 27,452 | 27,619 | 41,154 | 60,874 | 26,701 | 32,821 | 34,541 | 58,623 | 62,094 | 46,977 | 33,127 | 39,798 |
| Operating profit (loss) (thousands) | 7,323 | 20,926 | 12,582 | 6,798 | 5,278 | 5,665 | 8,544 | 3,485 | 1,967 | 6,697 | 1,559 | 2,427 | -1,854 | 1,404 | 1,044 | 910 | 1,278 | 5,719 | -22 | 1,721 | -907 | 193 | -372 | 1,919 | -1,007 | -924 | -2,102 | -1,755 | -1,835 | 913 | -2,125 | -1,524 | -715 | -122 | -900 | -2,580 | -1,710 | 66 | -3,716 | -586 | -156 | 3,498 | 1,007 | 93 | -2,455 | -750 | 843 | 1,105 | 758 | 1,847 | 538 | 24 | 218 | -5,861 | -3,459 | -5,144 | 1,138 | 2,721 | -837 | 1,919 | 3,284 | 5,377 | 6,385 | 4,441 | 3,336 | 1,959 |
| Gross profit (loss) (thousands) | 7,959 | 20,936 | 12,723 | 7,250 | 5,955 | -1,834 | 8,603 | 7,899 | 5,645 | 6,415 | 1,227 | 2,175 | -2,150 | 814 | 886 | 535 | 985 | 5,865 | -91 | 1,528 | -1,274 | 414 | -478 | 1,341 | -1,310 | -2,141 | -2,345 | -1,977 | -1,985 | -356 | -2,323 | -1,641 | -886 | -336 | -1,017 | -2,723 | -1,820 | -78 | -3,871 | -715 | -514 | 3,320 | 924 | 118 | -2,382 | -839 | 749 | 1,053 | 742 | 1,816 | 512 | 161 | 182 | -6,030 | -3,799 | -5,603 | 727 | 2,248 | -1,294 | 1,740 | 3,206 | 5,329 | 6,250 | 4,453 | 3,364 | 2,305 |
| Net profit (loss) (thousands)* | 6,355 | 16,610 | 10,258 | 5,813 | 4,932 | 3,234 | 6,894 | 3,546 | 1,937 | 5,009 | 971 | 1,719 | -1,699 | 697 | 669 | 974 | 190 | 7,799 | -738 | 790 | -1,675 | 2,190 | 124 | 1,645 | -1,644 | -2,292 | -1,399 | -2,048 | -2,207 | -487 | -2,038 | -1,326 | -1,087 | -441 | -1,040 | -3,974 | -1,746 | -2,200 | -3,153 | -606 | -461 | 2,585 | 814 | -65 | -1,981 | -747 | 498 | 693 | 597 | 1,335 | 265 | 116 | 142 | -4,918 | -3,069 | -4,668 | 574 | 1,782 | -1,045 | 1,618 | 2,317 | 4,161 | 4,826 | 3,466 | 2,365 | 2,411 |
| Depreciation (thousands) | 704 | 711 | 686 | 659 | 623 | 679 | 503 | 439 | 399 | 373 | 472 | 624 | 611 | 610 | 549 | 583 | 534 | 632 | 633 | 621 | 593 | 604 | 436 | 661 | 686 | 759 | 520 | 529 | 534 | 366 | 561 | 549 | 548 | 520 | 507 | 521 | 529 | 544 | 553 | 569 | 598 | 597 | 667 | 650 | 638 | 656 | 654 | 678 | 682 | 681 | 692 | 702 | 711 | 713 | 729 | 725 | 738 | 728 | 722 | 699 | 678 | 615 | 580 | 573 | 642 | 577 |
| EBITDA (thousands) | 8,027 | 21,637 | 13,268 | 7,457 | 5,901 | 6,344 | 9,047 | 3,924 | 2,366 | 7,070 | 2,031 | 3,051 | -1,243 | 2,014 | 1,593 | 1,493 | 1,812 | 6,351 | 611 | 2,342 | -314 | 797 | 64 | 2,580 | -321 | -165 | -1,582 | -1,226 | -1,301 | 1,279 | -1,564 | -975 | -167 | 398 | -393 | -2,059 | -1,181 | 610 | -3,163 | -17 | 442 | 4,095 | 1,674 | 743 | -1,817 | -94 | 1,497 | 1,783 | 1,440 | 2,528 | 1,230 | 726 | 929 | -5,148 | -2,730 | -4,419 | 1,876 | 3,449 | -115 | 2,618 | 3,962 | 5,992 | 6,965 | 5,014 | 3,978 | 2,536 |
| Assets (thousands) | 198,426 | 248,914 | 208,895 | 185,885 | 153,700 | 177,417 | 131,349 | 121,330 | 117,377 | 113,653 | 101,897 | 88,466 | 77,600 | 86,44 | 101,597 | 114,354 | 130,800 | 101,032 | 125,171 | 107,290 | 87,107 | 80,514 | 64,094 | 61,205 | 59,650 | 78,150 | 88,283 | 78,572 | 83,982 | 82,812 | 85,508 | 76,517 | 88,002 | 74,774 | 79,471 | 70,671 | 70,710 | 85,430 | 92,438 | 96,555 | 95,796 | 103,760 | 95,039 | 89,842 | 83,372 | 106,594 | 95,604 | 108,705 | 91,885 | 106,943 | 92,525 | 92,346 | 91,131 | 108,599 | 102,974 | 126,647 | 151,121 | 149,735 | 0 | 113,718 | 124,967 | 140,483 | 0 | 140,877 | 120,489 | 135,222 |
| Equity (thousands)* | 79,571 | 73,216 | 56,608 | 46,350 | 56,134 | 51,202 | 47,026 | 40,132 | 41,925 | 40,114 | 35,151 | 34,180 | 33,475 | 35,175 | 34,478 | 33,809 | 38,926 | 38,736 | 30,365 | 31,103 | 30,313 | 31,988 | 29,798 | 29,674 | 28,028 | 29,672 | 31,963 | 33,362 | 40,222 | 42,429 | 42,915 | 44,963 | 45,824 | 46,911 | 47,352 | 48,392 | 52,365 | 54,112 | 56,311 | 59,465 | 60,532 | 60,994 | 58,409 | 57,594 | 58,399 | 60,380 | 61,127 | 60,629 | 61,412 | 61,216 | 59,881 | 59,616 | 59,500 | 59,571 | 64,489 | 67,558 | 72,226 | 71,652 | 0 | 70,901 | 71,059 | 68,659 | 0 | 59,452 | 55,917 | 53,403 |
| Number of shares (thousands) | 9,230,079 | 9,230,079 | 9,230,079 | 9,239,079 | 9,239,079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.08 | 9,230.079 | 9 230.079 | 9 230,079 | 9 230,079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,230.079 | 9,160.079 | 9,160.079 | 9,160.079 | 9,090.079 | 9,090.079 | 9,090.079 |
| Earnings per share (PLN) | 0.69 | 1.80 | 1.11 | 0.63 | 0.53 | 0.350 | 0.75 | 0.384 | 0.20 | 0.543 | 0.105 | 0.186 | -0.184 | 0.076 | 0.072 | 0.106 | 0.021 | 0.845 | -0.08 | 0.086 | -0.181 | 0.237 | 0.013 | 0.178 | -0.178 | -0.248 | -0.152 | -0.222 | -0.239 | -0.053 | -0.221 | -0.144 | -0.118 | -0.048 | -0.113 | -0.431 | -0.189 | -0.238 | -0.342 | -0.066 | -0.05 | 0.28 | 0.088 | -0.007 | -0.215 | -0.081 | 0.054 | 0.075 | 0.065 | 0.145 | 0.029 | 0.013 | 0.015 | -0.533 | -0.332 | -0.506 | 0.062 | 0.193 | -0.113 | 0.175 | 0.253 | 0.454 | 0.527 | 0.381 | 0.26 | 0.265 |
| Book value per share (PLN) | 8.62 | 7.93 | 6.13 | 5.02 | 6.08 | 5.547 | 5.095 | 4.349 | 4.54 | 4,346 | 3,808 | 3,703 | 3,627 | 3.811 | 3,735 | 3,663 | 4,217 | 4,197 | 3.29 | 3.37 | 3,284 | 3,466 | 3.228 | 3.215 | 3.037 | 3,215 | 3,463 | 3,614 | 4,358 | 4,597 | 4,649 | 4,871 | 4,965 | 5,082 | 5.13 | 5,243 | 5,673 | 5,863 | 6,101 | 6.443 | 6,558 | 6,608 | 6,328 | 6.24 | 6,327 | 6,542 | 6,623 | 6.569 | 6.653 | 6,632 | 6,488 | 6,459 | 6,446 | 6,454 | 6,987 | 7,319 | 7,825 | 7,763 | 0 | 7,682 | 7,757 | 7,495 | 0 | 6.54 | 6,151 | 5,875 |
